NORTHWEST SHORT LINE

Part No Description Scale Price (Aus$)
N02-69-4 Chopper II (Wood & Styrene Cutter) N/A 85.40
N02-69054 Cutting Mat for Chopper II N/A 7.90
N02-69254 Clamp Set for Chopper II N/A 9.90
N02-4910 90-30 Mitre Guide (for use with Chopper, Sander etc) N/A 2.00
N02-57-4 True Sander N/A 70.20
N02-480-6 Universal Drive Line Coupling - 1/8"mm Shaft (2)          NEW N/A 4.50
N02-482-6 Universal Drive Line Coupling - 2mm Shaft (2)               NEW N/A 5.90
N02-487-6 Universal Drive Line Coupling 1.5mm Shaft (2) N/A 5.90
N02-489-6 Universal Drive Line Coupling - 2mm shaft (2 sets) N/A 5.90
N02-490-6 Universal Drive Line Coupling - 2.4mm shaft (2 sets) N/A 7.90
N02-1004 Bronze 3/32 x 3/16 x .005" Thrust Washers (pkt 10) N/A 2.00
N02-1034 Bronze 3/32 x 3/16 x .010" Thrust Washers (pkt 10) N/A 2.00
N02-1064 Bronze 1/8 x 3/16 x. 010" Thrust Washers (pkt 10) N/A 2.00
N02-1084 Bronze 2mm x 3mm x .010" Thrust Washers (pkt 10) N/A 2.00
N02-1094 Bronze 5/64 x 3/16 x .010" Thrust Washers (pkt 10) N/A 2.00
N02-1104 Bronze 1/16 x 0.118 x .010" Thrust Washers (pkt 10) N/A 2.00
N02-1114 Bronze 1/16 x 0.118 x .004" Thrust Washers (pkt 5) N/A 2.00
N02-1124 Nylon 0.060" x 0.120" x .020" Thrust Washers (pkt 5) N/A 2.00
N02-1134 Fibre Insulating Washer 0.099" x 0.220" x .015" (pkt 5) N/A 2.00
N02-1144 Bronze 3/16 x 1/4 x .016" Thrust Washers (pkt 10) N/A 2.00
N02-1164 Bronze 0.162" x 0.255" x .010" Thrust Washers (pkt 5) N/A 2.00
N02-1174 Bronze 0.199" x 0.3125" x .010" Thrust Washers (pkt 5) N/A 2.00
N02-1184 Bronze 0.238" x 0.338" x .010" Thrust Washers (pkt 5) N/A 2.00
N02-1194 Bronze 0.083" x 0.164" x .015" Thrust Washers (pkt 5) N/A 2.00
N02-1204 Bronze Wire Tab, 0.100" thick, 2mm screw hole, 1mm wire hole (5) N/A 2.00
N02-1866 MDC Shay 'Partial' Regear Kit - 2 Truck HO 39.90
N02-2015-4 1.5mm Shaft/Axle Stock (6" - 2 pieces) N/A 5.00
N02-2020-4 2mm Shaft/Axle Stock (6" - 2 pieces) N/A 5.00
N02-2024-4 2.4mm Shaft/Axle Stock (6" - 2 pieces) N/A 5.00
N02-2025-4 2.5mm Shaft/Axle Stock (6" - 2 pieces) N/A 5.00
N02-2030-4 3mm Shaft/Axle Stock (6" - 2 pieces) N/A 5.00
N02-2040-4 4mm Shaft/Axle Stock (6" - 2 pieces) N/A 5.00
N02-2050-4 5mm Shaft/Axle Stock (6" - 2 pieces) N/A 5.00
N02-2058-4 5.8mm Shaft/Axle Stock (6" - 2 pieces) N/A 5.00
N02-2060-4 6mm Shaft/Axle Stock (6" - 2 pieces) N/A 5.00
N02-2062-4 1/16" Shaft/Axle Stock (6" - 2 pieces) N/A 5.00
N02-2093-4 3/32" Shaft/Axle Stock (6" - 2 pieces) N/A 5.00
N02-2125-4 1/8" Shaft/Axle Stock (6" - 2 pieces) N/A 5.00
N02-2156-4 5/32" Shaft/Axle Stock (6" - 2 pieces) N/A 5.00
N02-2187-4 3/16" Shaft/Axle Stock (6" - 2 pieces) N/A 5.00
N02-2250-4 1/4"Shaft/Axle Stock (6" - 2 pieces) N/A 5.00
N02-3546 Brass 3/32 x 1/8" Flanged Journal Bearing (8) N/A 7.90
N02-3556 Brass 9/64 x 5/32" Flanged Journal Bearing (8) N/A 7.90
N02-3666 Brass 1/16 x 0.081" OD Flanged  Bearing N/A 3.00
N02-4016 Brass 1.5mm x 12 OD x 7L Flywheel N/A 6.00
N02-4026 Brass 2mm x 16 OD x 9 L Flywheel N/A 6.00
N02-10007-9 29 Gauge 51 Strand Super Flex Wire, Black (2 ft) N/A 4.00
N02-11004 Bronze 3/32 x 3/16 x .005" Thrust Washers (pkt 100) N/A 11.00
N02-11034 Bronze 3/32 x /16 x .010" Thrust Washers (pkt 100) N/A 11.00
N02-11064 Bronze 1/8 x 3/16 x .010" Thrust Washers (pkt 100) N/A 11.00
N02-11084 Bronze 2mm x 3mm x .010" Thrust Washers (pkt 100) N/A 11.00
N02-11104 Bronze 1/16 x 3mm x .010" Thrust Washers (pkt 100) N/A 11.00
N02-11124 Nylon .120" x .064" x .020" Thrust Washers (pkt 100) N/A 11.00
N02-11144 Bronze 3/32 x 1/4 x .016" Thrust Washers (pkt 100) N/A 11.00
N02-14004 Loco Driver Spring (8) Wimpy HO 3.50
N02-14014 Loco Driver Spring (8) Light HO 3.50
N02-14024 Loco Driver Spring (8) Medium (2mm dia, 4mm length) HO 4.90
N02-14054 Loco Driver Spring (8) Heavy (2.1mm dia, 6.5mm length) HO 4.90
N02-20560 Pickup - FLEA II HO 1.00
N02-25019 Red Sanding Stick (120 grit) (now includes 2 x belts) N/A 7.50
N02-25029 Blue Sanding Stick (240 grit) N/A 7.50
N02-25039 Green Sanding Stick (320 grit) N/A 7.50
N02-25049 Yellow Sanding Stick (400 grit) N/A 7.50
N02-25059 Black Sanding Stick (600 grit) N/A 7.50
N02-28069 Red 120 Grit Sanding Belt (2) N/A 3.50
N02-28079 Blue 240 Grit Sanding Belt (2) N/A 3.50
N02-28089 Green 320 Grit Sanding Belt (2) N/A 3.50
N02-28099 Yellow 400 Grit Sanding Belt (2) N/A 3.50
N02-28109 Black 600 Grit Sanding Belt (2) N/A 3.50
N01-6100-5 Metric Screw & Nut Asst (1.0mm - 0.25 pitch - 1.2mm) N/A 15.90
N01-6170-5 Metric Screw & Nut Asst (1.7mm - 0.35 pitch) N/A 19.90
N02-70004 Pickup - PDT Self Power Truck N/A 1.50
  Solid Wheel Sets (normally 4 Axles per set)    
N02-373024 24"/88 Shoulder Axle Wheel set HOn3 11.90
N02-373034 26"/88 Shoulder Axle Wheel set HOn3 11.90
N02-373124 24"/88 Pointed Axle Wheel set HOn3 11.90
N02-373134 26"/88 Pointed Axle Wheel set HOn3 11.90
N02-373135 38"/110 Pointed Axle Wheel set                                       NEW HO 13.90
N02-373154 28"/88 Shoulder Axle Wheel set HOn3 11.90
N02-373164 30"/88 Shoulder Axle Wheel set HOn3 11.90
N02-373224 24"/88 Flush Axle Wheel set HOn3 11.90
N02-373234 26"/88 Flush Axle Wheel set HOn3 11.90
N02-374504 20"/72 Shoulder Axle HOn30 15.90
N02-377934 24"/88 Shoulder Axle Sn3 13.20
N02-377944 26"/88 Pointed Axle Sn3 13.20
N02-377954 24"/88 Pointed Axle Sn3 15.90
N02-378014 20"/110 Shoulder Axle On3 15.90
N02-378024 24"/110 Shoulder Axle On3 15.90
N02-378034 26"/110 Shoulder Axle (fits most brass On3) On3 15.90
N02-378234 26"/110 Flush Axle On3 15.90
N02-378424 24"/110 Shoulder Axle (Suit San Juan) On3 15.90
N02-378434 26"/110 Shoulder Axle (Suit San Juan) On3 15.90
N02-378504 18"/110 Shoulder Axle (Grandt) On2 15.90
N02-378514 20"/110 Shoulder Axle (Grandt) On2 15.90
N02-378924 24"/110 Shoulder Axle (Suit San Juan/Bachmann) On30 15.90
N02-378914 26"/110 Shoulder Axle (Suit San Juan/Bachmann)         NEW On30 15.90
N02-378934 26"/110 Shoulder Axle (Suit San Juan/Bachmann) On30 15.90
N02-378944 24"/110 Point Axle (suit Bachmann Tender & Freight) On30 15.90
N02-378954 26"/110 Point Axle (suit Bachmann Tender & Freight) On30 15.90
N02-88884 36"/172 Insulated Wheelset, 1/8"x1.80 Pointed Axle O 25.80
  Spoked Wheels (normally 2 Axles per set)    
N02-473034 26"/88 Shoulder Axle, 2.0mm axle, NP (2)                      NEW HOn3 13.90
N02-473134 26"/88 Pointed Axle, 2.0mm axle, NP (2)                         HOn3 13.90
N02-473164 30"/88 Pointed Axle, 2.0mm axle, NP (2)                         HOn3 13.90
N02-473234 26"/88 Flush Axle, 2.0mm axle, NP (2)                             HOn3 13.90
N02-477414 24"/110 Shoulder Axle, 3/32" axle, NP (2)                       Sn3 13.90
N02-477434 24"/110 Shoulder Axle, 3/32" axle, (Grandt) NP (2)        Sn3 13.90
N02-477454 24"/110 Point Axle, 3/32" axle, NP (2)                              Sn3 13.90
N02-478014 20"/110 Shoulder Axle, 3/32" axle, NP (2)                       NEW On3 13.90
N02-478504 18"/110 Shoulder Axle, 3/32" axle, (Grandt) NP (2)       On2 13.90
N02-478514 20"/110 Shoulder Axle, 3/32" axle, (Grandt) NP (2)        On2 13.90
N02-478894 20"/110 Shoulder Axle, 3/32" axle, NP (2)                       NEW On30 13.90
       

Northwest Shortline  (Web Site)

Back ] Home ] Index ] Next ]